N° | Year | Site | Organizers | Proceedings |
1 | 1952 | McMinnville, OR | W.P. Dyke | |
2 | 1954 | Pittsburgh, PA | M. Wachtel | |
3 | 1956 | Notre Dame, IN | J.A. Becker | |
4 | 1957 | University Park, PA | E.W. Muller | |
5 | 1958 | Chicago, IL | R. Gomer | |
6 | 1959 | Washington DC | L. Marton | |
7 | 1960 | McMinnville,OR | W.P. Dyke, F. Charbonnier | |
8 | 1961 | Williamson, MA | G. Ehrlich | |
9 | 1962 | Notre Dame, IN | E.A. Coomes | |
10 | 1963 | Berea, OH | T. George | IFES 1963 |
11 | 1964 | Cambridge, UK | D.J. Brandon, M.J. Southon | |
12 | 1965 | University Park, PA | E.W. Muller | |
13 | 1966 | Ithaca, NY | T.N. Rhodin | IFES 1966 |
14 | 1967 | Gaithersburg, MD | L. Marton | IFES 1967 |
15 | 1968 | Bonn, Germany | H.D. Beckey | |
16 | 1969 | Pittsburgh, PA | S.S. Brenner, J.T. Mckinney | |
17 | 1970 | New Haven, CT | F. Hutchinson | |
18 | 1971 | Eindhoven, Netherlands | A. van Oostrom | IFES 1971 |
19 | 1972 | Urbana-Champaign, IL | G. Ehrlich | |
20 | 1973 | University Park, PA | E.W. Muller, T.T. Tsong | IFES 1973 |
21 | 1974 | Marseille, France | M. Drechsler | IFES 1974 |
22 | 1975 | Atlanta, GA | H. E. Grenga, J.J. Hren | |
23 | 1976 | University Park, PA | T.T. Tsong, E.W. Muller | |
24 | 1977 | Oxford, UK | G.D.W. Smith | |
25 | 1978 | Albuquerque, NM | J.A. Panitz, G.L. Kellogg | |
26 | 1979 | Berlin, Germany | J.H. Block | |
27 | 1980 | Tokyo, Japan | Y.Yashiro, N. Igata | |
28 | 1981 | Portland, OR | L.W. Swanson | |
29 | 1982 | Goteborg, Sweden | H. Norden, H.-O. Andren | |
30 | 1983 | Philadelphia, PA | W.R. Graham | |
31 | 1984 | Paris, France | P. Sudraud, P. Ballongue | J. de Physique 45C9 (1984 ) |
32 | 1985 | Wheeling, WV | S.S. Brenner. M. K. Miller | J. de Physique 47C2 (1986) |
33 | 1986 | Berlin, Germany | J.H. Block, W.A. Schmidt | J. de Physique 47C7 (1986) |
34 | 1987 | Osaka, Japan | S. Nakamura, O. Nishikawa | J. de Physique 48C6 (1987) |
35 | 1988 | Oak Ridge, TN | M.K. Miller | J. de Physique 49C6 (1988) |
36 | 1989 | Oxford, UK | G.D.W. Simth, A. Cerezo | J. de Physique 50C8 (1989) |
37 | 1990 | Albuquerque, NM | G.L. Kellogg, J.A. Panitz | Surf. Sci. 246 |
38 | 1991 | Vienna, Austria | J. Mitterauer | Surf. Sci. 266 |
39 | 1992 | Halifax, Canada | H. J. Kreuzer | Surf. Sci. 246 (1993) |
40 | 1993 | Nagoya, Japan | F. Okuyama, M. Yamamoto | Appl. Surf. Sci. 76/77 (1994) |
41 | 1994 | Rouen, France | D. Blavette, A. Menand | Appl. Surf. Sci. 87/88 (1995) |
42 | 1995 | Madison, WI | T.F. Kelly, P.P. Camus | Appl. Surf. Sci. 94/95 (1996) |
43 | 1996 | Moscow, Russia | R. Bakhtizin, A. Suvorov | J. de Physique 6 C5 (1996) |
44 | 1997 | Tsukuba, Japan | K. Hono | Ultramicroscopy 73 Mater. Sci. Eng. A 250 |
45 | 1998 | Irbid, Jordan | M.S. Mousa | Ultramicroscopy 79 Mater. Sci. Eng. A 270 |
46 | 2000 | Pittsburgh, PA | W.A. Soffa, A.J. Melmed | Ultramicroscopy 89 Mater. Sci. Eng. A 327 |
47 | 2001 | Berlin, Germany | N. Wanderka | Ultramicroscopy 95 Mater. Sci. Eng. A 353 |
48 | 2002 | Lyon, France | V.T. Binh, D. Blavette | Surface and Interface Analysis 36 |
49 | 2004 | Seggau, Austria | M. Leisch | Surface and Interface Analysis 39 |
50 | 2006 | Guilin, China | N. Xu | Ultramicroscopy 107 |
51 | 2008 | Rouen, France | A. Menand | Ultramicroscopy 109 |
52 | 2010 | Sydney, Australia | S.P. Ringer | Ultramicroscopy 111 |
53 | 2012 | Tuscalossa, AL, USA | G.B. Thompson | Ultramicroscopy 132 |
54 | 2014 | Stuttgart, Germany | G. Schmitz | Ultramicroscopy 159 |
55 | 2016 | Gyeongju, S. Korea | C. Park | Microscopy & Microanalysis vol TBD |
54th IFES Conference on Atom Probe Tomography & Microscopy 2014 for the last meeting in Germany. G.Schmitz